Disc Hours of Operation
| ||||
Month | Pro Shop Hours Tues. - Fri. |
Pro Shop Hours Sat. - Sun. |
1st Tee Time Tues. - Fri. |
1st Tee Time Sat. - Sun. |
---|---|---|---|---|
January | Closed | Closed | Weather | Permitting |
February | 10:00 am - 4:00 pm | 10:00 am - 4:00 pm | Weather | Permitting |
March | 8:00 am - 5:30 pm | 7:30 am - 5:30 pm | 8:30 am | 8:00 am |
April | 7:30 am - 6:00 pm | 7:30 am - 6:00 pm | 8:00 am | 8:00 am |
May – August | 7:00 am - 6:30 pm | 6:30 am - 6:30 pm | 7:30 am | 7:00 am |
September | 7:30 am - 6:00 pm | 7:00 am - 6:00 pm | 8:00 am | 7:30 am |
October | 8:00 am - 5:30 pm | 7:30 am - 5:30 pm | 8:30 am | 8:00 am |
November | 8:30 am - 5:00 pm | 8:30 am - 5:00 pm | 9:00 am | 9:00 am |
December | 9:00 am - 4:30 pm | 9:00 am - 4:30 pm | 9:30 am | 9:30 am |
Tuesday through Sunday - 8:00 am to 6:00 pm Food and beverages may be purchased in the Beam Yard prior to heading out. |